| Certification: |
Tariff Authority Record GENERAL INFORMATION The undersigned hereby certifies that the tariff information contained within this hypertext document is true and accurate and that no unlawful alterations will be permitted.
|
||||||||||
| Number: | 002A | ||||||||||
| Title: | Schneider Freight USA Inc. dba Red Carpet Container Line | ||||||||||
| NRA: | Yes | ||||||||||
| Type: | N/a | ||||||||||
| Issued: | 01AUG2022 | ||||||||||
| Canceled: | N/A | ||||||||||
| Fmc Org Number: | 014631 | ||||||||||
| Type: | FC | ||||||||||
| Wt Ton Value: | 1000 | ||||||||||
| Wt Ton Unit: | KGS | ||||||||||
| Vol Ton Value: | 1 | ||||||||||
| Vol Ton Unit: | CBM | ||||||||||
| Currency: | USD | ||||||||||
| Desc: | NVOCC | ||||||||||
| Name: | Schneider Freight USA Inc. dba Red Carpet Container Line | ||||||||||
| Address 1: | 10 Fifth Street | ||||||||||
| Address 2: | Suite 301 | ||||||||||
| City: | Valley Stream, NY, United States (11581) | ||||||||||
| Contact: | Francois Luethi | ||||||||||
| Phone: | 516-284-5721 | ||||||||||
| E Mail: | fluethi@schneider-transport.com | ||||||||||
| Desc: | Tariff Publisher | ||||||||||
| Name: | FMC Compliance Services a dba of LZO Consulting LLC | ||||||||||
| Address: | 1595 Persian Avenue | ||||||||||
| City: | Loveland, CO, United States (80537-3735) | ||||||||||
| Contact: | Laurie A. Olson | ||||||||||
| Phone: | 970-667-9825 | ||||||||||
| Fax: | 970-692-2595 | ||||||||||
| Origin Scope: |
Expand/Collapse
N/A |
||||||||||
| Destination Scope: |
Expand/Collapse
N/A |