| Certification: |
Tariff Authority Record GENERAL INFORMATION The undersigned hereby certifies that the tariff information contained within this hypertext document is true and accurate and that no unlawful alterations will be permitted.
|
||||||||||
| Number: | 003 | ||||||||||
| Title: | NVO RATE ARRANGEMENT GOVERNING RULES TARIFF NO. 003 (CANCELED 31-AUG-2021) | ||||||||||
| NRA: | Yes | ||||||||||
| Type: | N/a | ||||||||||
| Issued: | 04JUN2021 | ||||||||||
| Canceled: | 31AUG2021 | ||||||||||
| Fmc Org Number: | 002587 | ||||||||||
| Type: | FC | ||||||||||
| Wt Ton Value: | 1000 | ||||||||||
| Weight Unit: | KGS | ||||||||||
| Vol Ton Value: | 1 | ||||||||||
| Volume Unit: | CBM | ||||||||||
| Currency: | USD | ||||||||||
| Desc: | NVOCC | ||||||||||
| Name: | STEVENS FORWARDERS, INC. | ||||||||||
| Address1: | 527 MORLEY DRIVE | ||||||||||
| City: | SAGINAW, MI, UNITED STATES (48601) | ||||||||||
| Contact: | Tamorah Schillace | ||||||||||
| Phone: | 989-755-3000 | ||||||||||
| Fax: | 989-755-0370 | ||||||||||
| Desc: | Tariff Publisher | ||||||||||
| Name: | FMC Compliance Services | ||||||||||
| Address: | 1595 Persian Avenue | ||||||||||
| City: | Loveland, CO, United States (80537-3735) | ||||||||||
| Contact: | Laurie A. Olson | ||||||||||
| Phone: | 970-667-9825 | ||||||||||
| Fax: | 970-692-2595 | ||||||||||
| Dba: | STEVENS INTERNATIONAL | ||||||||||
| Dba: | STEVENS INTERNATIONAL FORWARDERS | ||||||||||
| Origin Scope: |
Expand/Collapse
N/A |
||||||||||
| Destination Scope: |
Expand/Collapse
N/A |