| Certification: |
Tariff Authority Record GENERAL INFORMATION The undersigned hereby certifies that the tariff information contained within this hypertext document is true and accurate and that no unlawful alterations will be permitted.
|
||||||||||
| Number: | 002 | ||||||||||
| Title: | FMC Governing Rules Tariff No. 002 | ||||||||||
| NRA: | Yes | ||||||||||
| Type: | N/a | ||||||||||
| Issued: | 18AUG2023 | ||||||||||
| Canceled: | N/A | ||||||||||
| Fmc Org Number: | 033018 | ||||||||||
| Type: | FC | ||||||||||
| Wt Ton Value: | 1000 | ||||||||||
| Weight Unit: | KGS | ||||||||||
| Vol Ton Value: | 1 | ||||||||||
| Volume Unit: | CBM | ||||||||||
| Currency: | USD | ||||||||||
| Desc: | NVOCC | ||||||||||
| Name: | Air Sea Logistics Ltd | ||||||||||
| Address1: | Kenroid Warehouse Unit 1, 2nd Freight Lane | ||||||||||
| Address2: | P.O. Box 38268 -00623 | ||||||||||
| City: | JKIA, Nairobi, Kenya | ||||||||||
| Contact: | Maduranga Pathiraja | ||||||||||
| Phone: | +254 20 5142500 | ||||||||||
| Email: | madurangap@airsealogisticsltd.com | ||||||||||
| Desc: | Tariff Publisher | ||||||||||
| Name: | FMC Compliance Services | ||||||||||
| Address: | 1595 Persian Avenue | ||||||||||
| City: | Loveland, CO, United States (80537-3735) | ||||||||||
| Contact: | Laurie A. Olson | ||||||||||
| Phone: | 970-667-9825 | ||||||||||
| Fax: | 970-692-2595 | ||||||||||
| Origin Scope: |
Expand/Collapse
N/A |
||||||||||
| Destination Scope: |
Expand/Collapse
N/A |